General
Available Units
862-306
Price: $1,279Special Price$1,079 Details
Term Pricing - 862-306
| Term Length | Price |
|---|---|
| 6 Month | $1,699Special Price$1,499 |
| 7 Month | $1,499Special Price$1,299 |
| 8 Month | $1,609Special Price$1,409 |
| 9 Month | $1,529Special Price$1,329 |
| 10 Month | $1,459Special Price$1,259 |
| 11 Month | $1,359Special Price$1,159 |
| 12 Month | $1,279Special Price$1,079 |
| 13 Month | $1,279Special Price$1,079 |
| 14 Month | $1,279Special Price$1,079 |
| 15 Month | $1,279Special Price$1,079 |
| 16 Month | $1,309Special Price$1,109 |
| 17 Month | $1,279Special Price$1,079 |
| 18 Month | $1,319Special Price$1,119 |
Indicates lowest term price
Available Now
745-106
Price: $1,259Special Price$1,239 Details
Term Pricing - 745-106
| Term Length | Price |
|---|---|
| 6 Month | $1,719Special Price$1,699 |
| 7 Month | $1,499Special Price$1,479 |
| 8 Month | $1,619Special Price$1,599 |
| 9 Month | $1,519Special Price$1,499 |
| 10 Month | $1,489Special Price$1,469 |
| 11 Month | $1,369Special Price$1,349 |
| 12 Month | $1,259Special Price$1,239 |
| 13 Month | $1,259Special Price$1,239 |
| 14 Month | $1,259Special Price$1,239 |
| 15 Month | $1,259Special Price$1,239 |
| 16 Month | $1,289Special Price$1,269 |
| 17 Month | $1,249Special Price$1,229 |
| 18 Month | $1,299Special Price$1,279 |
Indicates lowest term price
Available Now
860-203
Price: $1,269 Details
Term Pricing - 860-203
| Term Length | Price |
|---|---|
| 6 Month | $1,699 |
| 7 Month | $1,649 |
| 8 Month | $1,459 |
| 9 Month | $1,389 |
| 10 Month | $1,269 |
| 11 Month | $1,269 |
| 12 Month | $1,269 |
| 13 Month | $1,269 |
| 14 Month | $1,289 |
| 15 Month | $1,259 |
| 16 Month | $1,259 |
| 17 Month | $1,259 |
| 18 Month | $1,259 |
Indicates lowest term price
Available on May 1, 2026
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our two bedroom, two bathroom floorplan with 1,055-1,192 square feet of living space. This floorplan features an open layout with dining area, laundry closet with in-home washer/dryer, inviting living room leading to a patio/balcony with storage closet, and an ensuite bathroom in the primary bedroom. You'll love the vaulted ceilings in our third floor units! Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment. We utilize PetScreening for all animal approvals.
Amenities
- 2 Exterior Storage Closets
- Basketball Court
- Central Air
- Centralized Mail Location
- Clubhouse
- Controlled Access
- Courtyard
- Dog Park
- Fitness Center
- Game Room
- Garages to Rent for $85/Month
- Intercom System
- On-Site Maintenance
- On-Site Management Team
- Open Lot for Resident Parking
- Patio or Balcony
- Smoke-Free Building
- Storage Unit
- Vaulted Ceilings*
* Available for select units
Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Renter's Insurance
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
- Pest Control
- Snow Removal
Other Floorplans
Email Community
Fields marked with * are required.