General
Available Apartments
734-208
Price: $1,329Special Price$1,229 Details
Term Pricing - 734-208
| Term Length | Price |
|---|---|
| 6 Month | $1,519Special Price$1,419 |
| 7 Month | $1,329Special Price$1,229 |
| 8 Month | $1,329Special Price$1,229 |
| 9 Month | $1,449Special Price$1,349 |
| 10 Month | $1,429Special Price$1,329 |
| 11 Month | $1,399Special Price$1,299 |
| 12 Month | $1,329Special Price$1,229 |
| 13 Month | $1,399Special Price$1,299 |
| 14 Month | $1,319Special Price$1,219 |
| 15 Month | $1,399Special Price$1,299 |
| 16 Month | $1,319Special Price$1,219 |
| 17 Month | $1,299Special Price$1,199 |
| 18 Month | $1,299Special Price$1,199 |
Indicates lowest term price
Available Now
744-203
Price: $1,329Special Price$1,249 Details
Term Pricing - 744-203
| Term Length | Price |
|---|---|
| 6 Month | $1,519Special Price$1,439 |
| 7 Month | $1,329Special Price$1,249 |
| 8 Month | $1,329Special Price$1,249 |
| 9 Month | $1,449Special Price$1,369 |
| 10 Month | $1,429Special Price$1,349 |
| 11 Month | $1,409Special Price$1,329 |
| 12 Month | $1,329Special Price$1,249 |
| 13 Month | $1,409Special Price$1,329 |
| 14 Month | $1,319Special Price$1,239 |
| 15 Month | $1,379Special Price$1,299 |
| 16 Month | $1,319Special Price$1,239 |
| 17 Month | $1,319Special Price$1,239 |
| 18 Month | $1,309Special Price$1,229 |
Indicates lowest term price
Available Now
736-302
Price: $1,349Special Price$1,299 Details
Term Pricing - 736-302
| Term Length | Price |
|---|---|
| 6 Month | $1,549Special Price$1,499 |
| 7 Month | $1,349Special Price$1,299 |
| 8 Month | $1,349Special Price$1,299 |
| 9 Month | $1,489Special Price$1,439 |
| 10 Month | $1,469Special Price$1,419 |
| 11 Month | $1,449Special Price$1,399 |
| 12 Month | $1,349Special Price$1,299 |
| 13 Month | $1,429Special Price$1,379 |
| 14 Month | $1,349Special Price$1,299 |
| 15 Month | $1,419Special Price$1,369 |
| 16 Month | $1,349Special Price$1,299 |
| 17 Month | $1,349Special Price$1,299 |
| 18 Month | $1,339Special Price$1,289 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our two bedroom, two bathroom floorplan with 1,055-1,192 square feet of living space. This floorplan features an open layout with dining area, laundry closet with in-home washer/dryer, inviting living room leading to a patio/balcony with storage closet, and an ensuite bathroom in the primary bedroom. You'll love the vaulted ceilings in our third floor units! Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment. We utilize PetScreening for all animal approvals.
Amenities
- 2 Exterior Storage Closets
- Basketball Court
- Central Air
- Centralized Mail Location
- Clubhouse
- Controlled Access
- Courtyard
- Dog Park
- Fitness Center
- Game Room
- Garages to Rent for $85/Month
- Intercom System
- On-Site Maintenance
- On-Site Management Team
- Open Lot for Resident Parking
- Patio or Balcony
- Smoke-Free Building
- Storage Unit
- Vaulted Ceilings*
* Available for select units
Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Renter's Insurance
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
- Pest Control
- Snow Removal
Other Floorplans
Email Community
Fields marked with * are required.