General
Available Units
812-306
Price: $1,389Special Price$1,179 Details
Term Pricing - 812-306
| Term Length | Price |
|---|---|
| 6 Month | $1,939Special Price$1,729 |
| 7 Month | $1,709Special Price$1,499 |
| 8 Month | $1,629Special Price$1,419 |
| 9 Month | $1,599Special Price$1,389 |
| 10 Month | $1,479Special Price$1,269 |
| 11 Month | $1,469Special Price$1,259 |
| 12 Month | $1,389Special Price$1,179 |
| 13 Month | $1,389Special Price$1,179 |
| 14 Month | $1,389Special Price$1,179 |
| 15 Month | $1,389Special Price$1,179 |
| 16 Month | $1,379Special Price$1,169 |
| 17 Month | $1,379Special Price$1,169 |
| 18 Month | $1,479Special Price$1,269 |
Indicates lowest term price
Available Now
832-107
Price: $1,359Special Price$1,299 Details
Term Pricing - 832-107
| Term Length | Price |
|---|---|
| 6 Month | $1,979Special Price$1,919 |
| 7 Month | $1,729Special Price$1,669 |
| 8 Month | $1,629Special Price$1,569 |
| 9 Month | $1,589Special Price$1,529 |
| 10 Month | $1,459Special Price$1,399 |
| 11 Month | $1,449Special Price$1,389 |
| 12 Month | $1,359Special Price$1,299 |
| 13 Month | $1,359Special Price$1,299 |
| 14 Month | $1,359Special Price$1,299 |
| 15 Month | $1,359Special Price$1,299 |
| 16 Month | $1,359Special Price$1,299 |
| 17 Month | $1,359Special Price$1,299 |
| 18 Month | $1,459Special Price$1,399 |
Indicates lowest term price
Available Now
810-301
Price: $1,389Special Price$1,329 Details
Term Pricing - 810-301
| Term Length | Price |
|---|---|
| 6 Month | $2,009Special Price$1,949 |
| 7 Month | $1,759Special Price$1,699 |
| 8 Month | $1,659Special Price$1,599 |
| 9 Month | $1,629Special Price$1,569 |
| 10 Month | $1,489Special Price$1,429 |
| 11 Month | $1,459Special Price$1,399 |
| 12 Month | $1,389Special Price$1,329 |
| 13 Month | $1,389Special Price$1,329 |
| 14 Month | $1,389Special Price$1,329 |
| 15 Month | $1,379Special Price$1,319 |
| 16 Month | $1,379Special Price$1,319 |
| 17 Month | $1,379Special Price$1,319 |
| 18 Month | $1,479Special Price$1,419 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our three bedroom, two bathroom floorplan with 1,275-1,434 square feet of living space. This floorplan features an open layout with dining area, spacious kitchen with island, laundry closet with in-home washer/dryer, inviting living room leading to a patio/balcony with storage closet, and an ensuite bathroom in the primary bedroom. You'll love the vaulted ceilings in our third floor units! Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment. We utilize PetScreening for all animal approvals.
Amenities
- 1st-Floor Units - Patio with Storage Closet
- 2nd- and 3rd Floor Units - Balcony with Storage Closet
- Basketball Court
- Central Air
- Centralized Mail Location
- Clubhouse
- Controlled Access
- Courtyard
- Dog Park
- Fitness Center
- Game Room
- Garages to Rent for $85/Month
- Intercom System
- On-Site Maintenance
- On-Site Management Team
- Open Lot for Resident Parking
- Patio or Balcony
- Smoke-Free Building
- Storage Unit
- Vaulted Ceilings*
* Available for select units
Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Renter's Insurance
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
- Pest Control
- Snow Removal
Other Floorplans
Email Community
Fields marked with * are required.