General
Available Apartments
810-201
Price: $1,399Special Price$1,359 Details
Term Pricing - 810-201
| Term Length | Price |
|---|---|
| 6 Month | $1,799Special Price$1,759 |
| 7 Month | $1,569Special Price$1,529 |
| 8 Month | $1,399Special Price$1,359 |
| 9 Month | $1,399Special Price$1,359 |
| 10 Month | $1,399Special Price$1,359 |
| 11 Month | $1,399Special Price$1,359 |
| 12 Month | $1,399Special Price$1,359 |
| 13 Month | $1,399Special Price$1,359 |
| 14 Month | $1,439Special Price$1,399 |
| 15 Month | $1,599Special Price$1,559 |
| 16 Month | $1,519Special Price$1,479 |
| 17 Month | $1,569Special Price$1,529 |
| 18 Month | $1,909Special Price$1,869 |
Indicates lowest term price
Available Now
745-305
Price: $1,429Special Price$1,379 Details
Term Pricing - 745-305
| Term Length | Price |
|---|---|
| 6 Month | $1,849Special Price$1,799 |
| 7 Month | $1,609Special Price$1,559 |
| 8 Month | $1,429Special Price$1,379 |
| 9 Month | $1,429Special Price$1,379 |
| 10 Month | $1,429Special Price$1,379 |
| 11 Month | $1,429Special Price$1,379 |
| 12 Month | $1,429Special Price$1,379 |
| 13 Month | $1,429Special Price$1,379 |
| 14 Month | $1,469Special Price$1,419 |
| 15 Month | $1,629Special Price$1,579 |
| 16 Month | $1,549Special Price$1,499 |
| 17 Month | $1,609Special Price$1,559 |
| 18 Month | $1,939Special Price$1,889 |
Indicates lowest term price
Available Now
830-104
Price: $1,399Special Price$1,359 Details
Term Pricing - 830-104
| Term Length | Price |
|---|---|
| 6 Month | $1,839Special Price$1,799 |
| 7 Month | $1,609Special Price$1,569 |
| 8 Month | $1,559Special Price$1,519 |
| 9 Month | $1,399Special Price$1,359 |
| 10 Month | $1,399Special Price$1,359 |
| 11 Month | $1,489Special Price$1,449 |
| 12 Month | $1,399Special Price$1,359 |
| 13 Month | $1,439Special Price$1,399 |
| 14 Month | $1,539Special Price$1,499 |
| 15 Month | $1,619Special Price$1,579 |
| 16 Month | $1,539Special Price$1,499 |
| 17 Month | $1,479Special Price$1,439 |
| 18 Month | $1,909Special Price$1,869 |
Indicates lowest term price
Available on May 26, 2026
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our three bedroom, two bathroom floorplan with 1,275-1,434 square feet of living space. This floorplan features an open layout with dining area, spacious kitchen with island, laundry closet with in-home washer/dryer, inviting living room leading to a patio/balcony with storage closet, and an ensuite bathroom in the primary bedroom. You'll love the vaulted ceilings in our third floor units! Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment. We utilize PetScreening for all animal approvals.
Amenities
- 1st-Floor Units - Patio with Storage Closet
- 2nd- and 3rd Floor Units - Balcony with Storage Closet
- Basketball Court
- Central Air
- Centralized Mail Location
- Clubhouse
- Controlled Access
- Courtyard
- Dog Park
- Fitness Center
- Game Room
- Garages to Rent for $85/Month
- Intercom System
- On-Site Maintenance
- On-Site Management Team
- Open Lot for Resident Parking
- Patio or Balcony
- Smoke-Free Building
- Storage Unit
- Vaulted Ceilings*
* Available for select units
Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Renter's Insurance
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
- Pest Control
- Snow Removal
Other Floorplans
Email Community
Fields marked with * are required.