General
Available Units
902-208
Price: $1,039Special Price$1,019 Details
Term Pricing - 902-208
| Term Length | Price |
|---|---|
| 6 Month | $1,419Special Price$1,399 |
| 7 Month | $1,339Special Price$1,319 |
| 8 Month | $1,189Special Price$1,169 |
| 9 Month | $1,319Special Price$1,299 |
| 10 Month | $1,209Special Price$1,189 |
| 11 Month | $1,119Special Price$1,099 |
| 12 Month | $1,039Special Price$1,019 |
| 13 Month | $1,039Special Price$1,019 |
| 14 Month | $1,079Special Price$1,059 |
| 15 Month | $1,039Special Price$1,019 |
| 16 Month | $1,039Special Price$1,019 |
| 17 Month | $1,019Special Price$999 |
| 18 Month | $1,039Special Price$1,019 |
Indicates lowest term price
Available Now
860-101
Price: $1,039Special Price$1,019 Details
Term Pricing - 860-101
| Term Length | Price |
|---|---|
| 6 Month | $1,419Special Price$1,399 |
| 7 Month | $1,339Special Price$1,319 |
| 8 Month | $1,189Special Price$1,169 |
| 9 Month | $1,319Special Price$1,299 |
| 10 Month | $1,209Special Price$1,189 |
| 11 Month | $1,119Special Price$1,099 |
| 12 Month | $1,039Special Price$1,019 |
| 13 Month | $1,039Special Price$1,019 |
| 14 Month | $1,079Special Price$1,059 |
| 15 Month | $1,039Special Price$1,019 |
| 16 Month | $1,039Special Price$1,019 |
| 17 Month | $1,019Special Price$999 |
| 18 Month | $1,039Special Price$1,019 |
Indicates lowest term price
Available on December 19, 2025
744-102
Price: $1,059 Details
Term Pricing - 744-102
| Term Length | Price |
|---|---|
| 6 Month | $1,299 |
| 7 Month | $1,239 |
| 8 Month | $1,389 |
| 9 Month | $1,249 |
| 10 Month | $1,239 |
| 11 Month | $1,139 |
| 12 Month | $1,059 |
| 13 Month | $1,059 |
| 14 Month | $1,049 |
| 15 Month | $1,049 |
| 16 Month | $1,049 |
| 17 Month | $1,059 |
| 18 Month | $1,049 |
Indicates lowest term price
Available on January 19, 2026
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our one bedroom, one bathroom floorplan with 712 square feet of living space. This floorplan features an open layout with dining area, laundry closet with in-home washer/dryer, inviting living room leading to a patio/balcony with storage closet, and walk-in closet. You'll love the vaulted ceilings in our third floor units! Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment. We utilize PetScreening for all animal approvals.
Amenities
- 1st-Floor Units - Patio with Storage Closet
- 2nd- and 3rd Floor Units - Balcony with Storage Closet
- Basketball Court
- Central Air
- Centralized Mail Location
- Clubhouse
- Controlled Access
- Courtyard
- Dog Park
- Fitness Center
- Game Room
- Garages to Rent for $85/Month
- Intercom System
- On-Site Maintenance
- On-Site Management Team
- Open Lot for Resident Parking
- Patio or Balcony
- Smoke-Free Building
- Storage Unit
- Vaulted Ceilings*
- Walk-In Closet
* Available for select units
Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Renter's Insurance
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
- Pest Control
- Snow Removal
Other Floorplans
Email Community
Fields marked with * are required.