General
Available Apartments
860-204
Price: $1,039Special Price$989 Details
Term Pricing - 860-204
| Term Length | Price |
|---|---|
| 6 Month | $1,439Special Price$1,389 |
| 7 Month | $1,269Special Price$1,219 |
| 8 Month | $1,209Special Price$1,159 |
| 9 Month | $1,099Special Price$1,049 |
| 10 Month | $1,089Special Price$1,039 |
| 11 Month | $1,079Special Price$1,029 |
| 12 Month | $1,039Special Price$989 |
| 13 Month | $1,029Special Price$979 |
| 14 Month | $1,029Special Price$979 |
| 15 Month | $1,039Special Price$989 |
| 16 Month | $1,029Special Price$979 |
| 17 Month | $1,139Special Price$1,089 |
| 18 Month | $1,149Special Price$1,099 |
Indicates lowest term price
Available Now
862-205
Price: $1,039Special Price$989 Details
Term Pricing - 862-205
| Term Length | Price |
|---|---|
| 6 Month | $1,439Special Price$1,389 |
| 7 Month | $1,269Special Price$1,219 |
| 8 Month | $1,209Special Price$1,159 |
| 9 Month | $1,099Special Price$1,049 |
| 10 Month | $1,089Special Price$1,039 |
| 11 Month | $1,079Special Price$1,029 |
| 12 Month | $1,039Special Price$989 |
| 13 Month | $1,029Special Price$979 |
| 14 Month | $1,029Special Price$979 |
| 15 Month | $1,039Special Price$989 |
| 16 Month | $1,029Special Price$979 |
| 17 Month | $1,139Special Price$1,089 |
| 18 Month | $1,149Special Price$1,099 |
Indicates lowest term price
Available Now
860-304
Price: $1,059Special Price$999 Details
Term Pricing - 860-304
| Term Length | Price |
|---|---|
| 6 Month | $1,479Special Price$1,419 |
| 7 Month | $1,299Special Price$1,239 |
| 8 Month | $1,249Special Price$1,189 |
| 9 Month | $1,129Special Price$1,069 |
| 10 Month | $1,119Special Price$1,059 |
| 11 Month | $1,109Special Price$1,049 |
| 12 Month | $1,059Special Price$999 |
| 13 Month | $1,059Special Price$999 |
| 14 Month | $1,059Special Price$999 |
| 15 Month | $1,059Special Price$999 |
| 16 Month | $1,059Special Price$999 |
| 17 Month | $1,159Special Price$1,099 |
| 18 Month | $1,189Special Price$1,129 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our one bedroom, one bathroom floorplan with 712 square feet of living space. This floorplan features an open layout with dining area, laundry closet with in-home washer/dryer, inviting living room leading to a patio/balcony with storage closet, and walk-in closet. You'll love the vaulted ceilings in our third floor units! Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment. We utilize PetScreening for all animal approvals.
Amenities
- 1st-Floor Units - Patio with Storage Closet
- 2nd- and 3rd Floor Units - Balcony with Storage Closet
- Basketball Court
- Central Air
- Centralized Mail Location
- Clubhouse
- Controlled Access
- Courtyard
- Dog Park
- Fitness Center
- Game Room
- Garages to Rent for $85/Month
- Intercom System
- On-Site Maintenance
- On-Site Management Team
- Open Lot for Resident Parking
- Patio or Balcony
- Smoke-Free Building
- Storage Unit
- Vaulted Ceilings*
- Walk-In Closet
* Available for select units
Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Renter's Insurance
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
- Pest Control
- Snow Removal
Other Floorplans
Email Community
Fields marked with * are required.